Sony Tablet S 3G runs on Android OS, v3.2 (Honeycomb) with CPU of Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 T20 chipset. Sony Tablet S 3Gfeatures Multi-touch input method, Adobe Flash 10.3 support, YouTube, Calendar, Google Talk, Picasa integration. Sony Tablet S 3G has 5 MP Camera with face and smile detection. It is available in Black Color.
Latest Mobile Price
Sunday, 25 December 2011
Sony Tablet S 3G Price India - Mumbai, Delhi, Chennai, Bangalore, kolkata
Sony Ericsson Live with Walkman Price in India - Mumbai, Delhi, Chennai, Bangalore, Pune, Hyderabad, kolkata
Sony Ericsson Live with Walkman is the second Walkman branded Android phone from the manufacturer. It features a 1 GHz processor, Android OS, v2.3 (Gingerbread) OS, 3.2" touch screen, 5MP camera with HD recording capabilities, Front camera VGA, Wi-Fi, GPS, Internal memory 320 MB, Expandable memory up to 32 GB, 512 MB Ram, USB 2.0, Java MIDP, Bluetooth, WiFi, GPRS, EDGE, 3G, Email. Price- 22,000 expected
Sony Ericsson Xperia Arc S Price in India - Mumbai, Delhi, Chennai, Bangalore, Pune, Hyderabad, kolkata
Sony Ericsson Xperia Arc S features 8.1 Megapixel camera Camera with LED flash, 1.4 GHz Scorpion processor, 2.4 touchscreen smartphone phone, 512MB RAM, Expandable memory 32GB, 3G, WiFi, Bluetooth, USB, Java Support, 3.5mm audio jack. It is running Android OS and is very slim and sleek mobile supporting 3D and 2D sweep panorama photography. Price- 28,990 expected
Review, Features & Specifications-
Review, Features & Specifications-
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - LT18i | |
| HSDPA 850 / 1900 / 2100 / 800 - LT18a |
| SIZE | Dimensions | 125 x 63 x 8.7 mm |
|---|---|---|
| Weight | 117 g |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - Timescape UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 8 GB included |
|---|---|---|
| Internal | 1 GB (320 MB user-available), 512 MB RAM |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset | Qualcomm MSM8255T Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | |
| - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
| Music play | Up to 37 h |
Sony Ericsson Xperia neo V Price in India - Mumbai, Delhi, Chennai, Bangalore, Pune, Hyderabad, kolkata
Sony Ericsson announced the XPERIA neo V is a android smarphone. The sony ericsson xperia neo V features 1 GHz Snapdragon MSM8255 processor, 3.7inch LCD TFT display with Mobile Bravia Engine, 5 Megapixel AF camera with 720p@30fps video recording, front camera for video calling feature and HDMI-out feature, Java MIDP, Internal memory 1 GB, Expandable memory up to 32 GB, FM Radio, GPRS, EDGE, GPS, 3G, Bluetooth 2.1, Port USB 2.0.
Sony Ericsson Xperia X10 Price in India - Mumbai, Delhi, Chennai, Bangalore, Pune, Hyderabad, kolkata
Sony Ericsson Xperia X10 is Android OS v1.6 and 1GHz Scorpion processor, 8.1 megapixel camera with LED Flash, 4.0 inches TFT capactive touch screen, Bluetooth v2.1 A2DP, Java via MIDP support ,WiFi 802.11b/g/n, 3G, USB connect, 3.5mm audio jack, GPS with A-GPS support, Inbuilt memory 1GB, 384MB Ram, Expandable memory 32GB and Price- 21,900 expected
Review, Features & Specifications-
Review, Features & Specifications-
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 - X10a for Americas |
| SIZE | Dimensions | 119 x 63 x 13 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Timescape/Mediascape UI |
| SOUND | Alert types | Vibration, MP3 ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 8GB card included, |
|---|---|---|
| Internal | 1 GB storage, 384 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, WVGA@30fps (720p@30fps with cont. autofocus via Android 2.1 Eclair update) | |
| Secondary | No |
| FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.3 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Sensous Black, Luster White | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo |
| BATTERY | Standard battery, Li-Po 1500 mAh (BST-41) | |
|---|---|---|
| Stand-by | Up to 415 h (2G) / Up to 425 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
Subscribe to:
Comments (Atom)




